Machibet Livetitle_temp - keikya sign up,krikya365

Central Zone vs North East Zone, 2nd Quarter-Final - Live Cricket Score, Commentary

Series: Duleep Trophy 2025 Venue: BCCI Centre of Excellence Ground B, Bengaluru Date & Time: Aug 28-Aug 3109:30 AM LOCAL
CZONE 532/4 & 331/7
NEZONE 185 & 200/6
Match drawn
PLAYER OF THE MATCH
Danish Malewar

Result: Match drawn

Day 4: 2nd Session - North East Zone - 185 & 173/3 (46) need 506 runs | Jehu Anderson 63 (93), Rongsen Jonathan 49 (80)

Day 4: Lunch Break - North East Zone - 185 & 110/3 (34) need 569 runs | Rongsen Jonathan 24 (39), Jehu Anderson 26 (61)

Day 4: 1st Session - North East Zone - 185 & 51/2 (17) need 628 runs | Ashish Thapa 6 (10), Jehu Anderson 5 (7)

Day 4: 1st Session - North East Zone - 185 & 28/0 (8) need 651 runs | Karnajit Yumnam 15 (27), Techi Doria 6 (23)

Day 3: Stumps - Central Zone - 532/4 d & 331/7 d (80.3) lead by 678 runs

Day 3: Innings Break - Central Zone - 532/4 d & 331/7 d (80.3) lead by 678 runs

Day 3: 3rd Session - Central Zone - 532/4 d & 259/4 (67) lead by 606 runs | Shubham Sharma 101 (184), Yash Rathod 48 (55)

Day 3: Tea Break - Central Zone - 532/4 d & 192/4 (53) lead by 539 runs | Shubham Sharma 82 (143), Yash Rathod 5 (12)

Day 3: 2nd Session - Central Zone - 532/4 d & 140/3 (41) lead by 487 runs | Shubham Sharma 54 (100), Rajat Patidar 53 (55)

Day 3: Lunch Break - Central Zone - 532/4 d & 58/3 (24) lead by 405 runs | Shubham Sharma 17 (41), Rajat Patidar 9 (12)

Day 3: 1st Session - Central Zone - 532/4 d & 27/1 (9) lead by 374 runs | Aayush Pandey 12 (23), Shubham Sharma 0 (4)

Day 3: Innings Break - North East Zone - 185-10 (69.3) trail by 347 runs

Day 2: Stumps - North East Zone - 168/7 (65) trail by 364 runs | Ankur Malik 31 (44), Palzor Tamang 3 (25)

Day 2: 3rd Session - North East Zone - 127/2 (46) trail by 405 runs | Jehu Anderson 25 (67), Ashish Thapa 26 (62)

Day 2: Tea Break - North East Zone - 85/2 (34) trail by 447 runs | Jehu Anderson 6 (41), Ashish Thapa 5 (16)

Day 2: 2nd Session - North East Zone - 58/0 (18) trail by 474 runs | Karnajit Yumnam 32 (56), Techi Doria 20 (56)

Day 2: Lunch Break - North East Zone - 17/0 (4) trail by 515 runs | Karnajit Yumnam 5 (18), Techi Doria 10 (8)

Day 2: Innings Break - Central Zone - 532/4 d (102)

Day 2: 1st Session - Central Zone - 478/3 (92) | Yash Rathod 59 (80), Shubham Sharma 12 (44)

X
Have Your Say
Best comments will be published by our commentators
Thanks for having your say.
There are errors in the submitted form.
Inappropriate content used!
Name is required.
Name should be maximum of 50 characters.
Name should be minimum of 2 characters.
This is not a valid Name.
Comment is required.
Please validate the captcha
Load More Commentary
Move to top