
KRIKYA
Download KRIKYA 2025 IPL APP
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pakistan Women | 5 | 5 | 0 | 0 | 0 | 10 | +1.074 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() Bangladesh Women | 5 | 3 | 2 | 0 | 0 | 6 | +0.639 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() West Indies Women | 5 | 3 | 2 | 0 | 0 | 6 | +0.626 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() Scotland Women | 5 | 2 | 3 | 0 | 0 | 4 | +0.102 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() Ireland Women | 5 | 2 | 3 | 0 | 0 | 4 | -0.037 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() Thailand Women | 5 | 0 | 5 | 0 | 0 | 0 | -2.342 | ||||||||||||||||||||||||||
|
Download KRIKYA 2025 IPL APP