Machibet777 Casinotitle_temp - keikya casino,krikya365

Australia tour of West Indies, 2025

3 Tests , 5 T20s . Jun 25 - Jul 28
Player Matches Inns Runs Avg Sr 4s 6s
1 Travis Head 1 2 120 60.00 69.36 17 -
2 Beau Webster 1 2 74 37.00 51.39 9 -
3 Alex Carey 1 2 73 36.50 81.11 8 2
4 Usman Khawaja 1 2 62 31.00 41.33 5 1
5 Shamar Joseph 1 2 52 26.00 - 6 4
6 Shai Hope 1 2 50 25.00 44.64 5 -
7 Roston Chase 1 2 46 23.00 38.98 1 1
8 Justin Greaves 1 2 42 42.00 59.15 8 -
9 Keacy Carty 1 2 40 20.00 52.63 3 -
10 Pat Cummins 1 2 37 18.50 115.63 3 1
11 John Campbell 1 2 30 15.00 56.60 5 -
12 Brandon King 1 2 26 13.00 57.78 4 -
13 Alzarri Joseph 1 2 23 23.00 82.14 2 1
14 Nathan Lyon 1 2 22 - 50.00 3 -
15 Cameron Green 1 2 18 9.00 26.47 2 -
Move to top