
KRIKYA
Download KRIKYA 2025 IPL APP
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Titans | 10 | 6 | 4 | 0 | 0 | 28 | +0.949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Dolphins | 10 | 5 | 4 | 0 | 1 | 23 | +0.011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Warriors | 10 | 5 | 4 | 0 | 1 | 22 | -0.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Cape Cobras | 10 | 5 | 5 | 0 | 0 | 20 | -0.483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Knights | 10 | 3 | 5 | 0 | 2 | 18 | +0.112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Lions | 10 | 2 | 4 | 0 | 4 | 16 | -0.078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Download KRIKYA 2025 IPL APP