✖Machibet Livetitle_temp - keikya affiliate,krikya365
    Personal Information
 Born
  -- 
 Birth Place
  -- 
 Height
  20 
 Role
  Bowler 
 Batting Style
  Right Handed Bat 
 ICC Rankings
  
 Test
 ODI
 T20
 Batting
  -- 
  -- 
  -- 
 Bowling
  -- 
  -- 
  -- 
   Career Information
 Teams
  West Indies 
    Batting Career Summary
     |   M  |   Inn  |   Runs  |   BF  |   HS  |   Avg  |   SR  |   NO  |   4s  |   6s  |   50  |   100  |   200  |  
    | Test |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |  
  | ODI |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |  
  | T20 |   2  |   1  |   3  |   7  |   3  |   0  |   42.86  |   1  |   0  |   0  |   0  |   0  |   0  |  
  
  Bowling Career Summary
     |   M  |   Inn  |   B  |   Runs  |   Wkts  |   Avg  |   Econ  |   SR  |   BBI  |   BBM  |   5w  |   10w  |  
    | Test |   0  |   0  |   0  |   0  |   0  |   0.0  |   0  |   0.0  |   -/-  |   -/-  |   0  |   0  |  
  | ODI |   0  |   0  |   0  |   0  |   0  |   0.0  |   0  |   0.0  |   -/-  |   -/-  |   0  |   0  |  
  | T20 |   2  |   2  |   18  |   29  |   0  |   0.0  |   9.67  |   0.0  |   0/13  |   0/13  |   0  |   0  |  
  
  Career Information