Menu

Odisha vs Andhra, Elite Group A

AP
475/7d
ODSA
151
&274f/o
Day 4: AP win by an innings and 50 runs
Day 4: Second Session - Odisha 242/5 (93 overs), following on and trail by 82 runs | Gaurav Choudhury 80(170)
Day 4: Lunch - Odisha 234/4 (90 overs), following on and trail by 90 runs | Gaurav Choudhury 80(170)
Day 4: First session - Odisha 216/4 (76 overs), following on and trail by 108 runs | Gaurav Choudhury 80(170)
Day 3: Stumps - Odisha 190/2 (58 overs), following on and trail by 134 runs| Gaurav Choudhury 79(163)
Day 3: Third session - Odisha 150/1 (41 overs), following on and trail by 174 runs| Gaurav Choudhury 55(107)
Day 3: Tea - Odisha 100/1 (28 overs), following on and trail by 224 runs | Gaurav Choudhury 47(78)
Day 3: Second Session - Odisha 36/0 (10 overs), following on and trail by 288 runs | Gaurav Choudhury 18(29)
Day 3: Lunch - Odisha 7/0 (2 overs), following on and trail by 317 runs | Gaurav Choudhury 5(8)
Day 3: First Session - Odisha 135/6 (46 overs), trail by 340 runs | Sandeep Pattnaik 53 (119)
45.6
Day 2: Stumps - Odisha 80/4 (29 overs) | Gaurav Choudhury 48(51)
Day 2: Tea - AP: 475/7 (123.1 overs) | Shaik Rasheed 140(224)
Day 2: Second session - AP: 367/5 (108 overs) | Shaik Rasheed 114(187)
Day 2: Lunch - AP: 333/5 (99 overs) | Shaik Rasheed 94(158)
Day 2: 1st Session - Andhra: 281/3 (85 overs) | Shaik Rasheed 68(117), Kirdant Karan Shinde 28(68)
Day 1: Stumps AP - 222/3 (68 overs) | A Reddy 76(195), S Bharat 93(129)
Day 1: Third Session AP - 206/3 (64 overs) | A Reddy 76(195), S Bharat 93(129)
Day 1: Tea AP - 186/1 (54 overs) | A Reddy 70(176), S Bharat 93(129)
Day 1: Second Session AP - 87/0 (29 overs) | A Reddy 42(96), S Bharat 41(82)