Day 2: Stumps - East Zone - 230 -10 (56.1) trail by 175 runs
Day 2: 3rd Session - East Zone - 200/4 (45) trail by 205 runs | Virat Singh 59 (88), Kumar Kushagra 29 (59)
Day 2: Tea Break - East Zone - 149/4 (35) trail by 256 runs | Virat Singh 32 (60), Kumar Kushagra 12 (25)
Day 2: 2nd Session - East Zone - 76/3 (20) trail by 329 runs | Riyan Parag 19 (24), Virat Singh 1 (17)
Day 2: Lunch Break - East Zone - 32/1 (9), trail by 373 runs | Utkarsh Singh 19 (25), Sridam Paul 7 (12)
Day 2: Innings Break - North Zone - 405-10 (93.2 Ovs)
Day 2: 1st Session - North Zone - 377/8 (89) | Kanhaiya Wadhawan 66 (135), Harshit Rana 1 (4)
Day 1: Stumps - North Zone - 308/6 (75.2) | Kanhaiya Wadhawan 42 (92), Mayank Dagar 28 (22)
Day 1: 3rd Session - North Zone - 286/6 (72) | Kanhaiya Wadhawan 38 (85), Mayank Dagar 10 (9)
Day 1: Tea Break - North Zone - 228/5 (58) | Kanhaiya Wadhawan 9 (44), Sahil Lotra 5 (14)
Day 1: 2nd Session - North Zone - 195/4 (46) | Nishant Sindhu 27 (45), Kanhaiya Wadhawan 1 (11)
Day 1: Lunch Break - North Zone - 139/3 (34) | Ayush Badoni 36 (36), Nishant Sindhu 5 (6)
Day 1: 1st Session - North Zone - 49/0 (13) | Shubham Khajuria 16 (37), Ankit Kumar 30 (41)
Scorecard updates only:
Teams:
East Zone (Playing XI): Utkarsh Singh, Sharandeep Singh, Virat Singh, Riyan Parag(c), Kumar Kushagra(w), Sridam Paul, Suraj Sindhu Jaiswal, Mukhtar Hussain, Mohammed Shami, Manishi, Mukesh Kumar
North Zone (Playing XI): Shubham Khajuria, Ankit Kumar(c), Yash Dhull, Ayush Badoni, Kanhaiya Wadhawan(w), Sahil Lotra, Nishant Sindhu, Harshit Rana, Auqib Nabi Dar, Mayank Dagar, Arshdeep Singh
East Zone have won the toss and have opted to field
Squads:
East Zone Squad: Abhimanyu Easwaran(c), Kumar Kushagra(w), Virat Singh, Sharandeep Singh, Riyan Parag, Sandeep Pattnaik, Mohammed Shami, Mukesh Kumar, Akash Deep, Denish Das, Sridam Paul, Aasirwad Swain, Suraj Sindhu Jaiswal, Manishi, Utkarsh Singh