
KRIKYA
Download KRIKYA 2025 IPL APP
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nigeria | 5 | 5 | 0 | 0 | 0 | 10 | +5.372 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() Botswana | 5 | 4 | 1 | 0 | 0 | 8 | +1.796 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() Sierra Leone | 5 | 3 | 2 | 0 | 0 | 6 | +2.474 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() Eswatini | 5 | 2 | 3 | 0 | 0 | 4 | -0.337 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() Saint Helena | 5 | 1 | 4 | 0 | 0 | 2 | -1.369 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() Ivory Coast | 5 | 0 | 5 | 0 | 0 | 0 | -10.698 | ||||||||||||||||||||||||||
|
Download KRIKYA 2025 IPL APP