Mcb777 Crickettitle_temp - keikya live cricket,krikya365

ICC CWC Challenge League A, 2024-26

30 ODIs . Sep 25 - Jan 29
Player Matches Inns Runs Avg Sr 4s 6s
1 Rakep Patel 10 9 442 63.14 82.16 37 10
2 Saif Ahmad 10 10 435 43.50 94.57 25 26
3 Imal Liyanage 10 9 380 54.29 80.85 43 5
4 Zak Tribe 10 9 373 74.60 108.75 32 10
5 Josh Lawrenson 10 9 373 41.44 74.75 40 2
6 Muhammad Tanveer 10 10 352 44.00 75.86 36 4
7 Ali Zaheer 10 10 341 42.62 79.49 29 6
8 Harrison Carlyon 10 10 332 33.20 74.77 38 7
9 Asa Tribe 4 4 324 108.00 98.78 30 9
10 Pushkar Sharma 10 9 307 34.11 73.10 42 3
11 Hamid Shah 10 10 293 32.56 67.05 29 4
12 Meet Bhavsar 9 9 273 34.12 70.91 25 3
13 Sese Bau 10 10 265 26.50 92.66 41 2
14 Assad Vala 10 9 226 32.29 93.78 21 7
15 Dhiren Gondaria 10 9 211 23.44 93.78 29 6
Move to top