Mcb777 Bettitle_temp - keikya live cricket,krikya365

ICC World Cup, 1999

42 ODIs . May 15 - Jun 19
Seasons
Teams
Player Matches Inns Runs Avg Sr 4s 6s
1 Rahul Dravid 8 8 461 65.86 85.53 49 1
2 Steve Waugh 10 8 398 79.60 77.73 35 6
3 Sourav Ganguly 7 7 379 54.14 81.16 39 8
4 Mark Waugh 10 10 375 41.67 76.22 39 1
5 Saeed Anwar 10 10 368 40.89 72.02 42 -
6 Neil Johnson 8 8 367 52.43 73.99 43 4
7 Ricky Ponting 10 10 354 39.33 66.54 32 5
8 Herschelle Gibbs 9 9 341 37.89 73.02 34 4
9 Roger Twose 9 9 318 79.50 74.65 29 4
10 Jacques Kallis 8 8 312 52.00 66.38 18 4
11 Ajay Jadeja 8 7 285 47.50 75.20 23 4
12 Lance Klusener 9 8 281 140.50 122.17 26 10
13 Michael Bevan 10 8 264 52.80 67.52 18 2
14 Inzamam-ul-Haq 10 9 254 31.75 62.10 15 1
15 Sachin Tendulkar 7 7 253 42.17 90.04 30 3
Move to top