
KRIKYA
Download KRIKYA 2025 IPL APP
Opened | 1914 |
Capacity | 20,000 |
Known as | Blundstone Arena |
Ends | Church Street End, River End |
Location | Hobart, Australia |
Time Zone | UTC +11:00 |
Home to | Tasmania, Hobart Hurricanes |
Floodlights | Yes |
Curator | Marcus Pamplin |
Oct 14 GMT | TAS vs WA, 5th Match |
Nov 09 GMT | TAS vs SAUS, 11th Match |
03:30 GMT | TAS vs NSW, 24th Match |
Mar 04 GMT | TAS vs VIC, 25th Match |
Mar 13 GMT | TAS vs QL, 30th Match |
Oct 19 GMT | TAS vs WA, 11th Match |
Nov 14 GMT | TAS vs SAUS, 14th Match |
03:00 GMT | TAS vs NSW, 20th Match |
08:15 GMT | AUS vs IND, 3rd T20I |
08:10 GMT | HBHW vs ADSW, 14th Match |
Nov 21 GMT | HBHW vs SYSW, 19th Match |
08:10 GMT | HBHW vs PRSW, 29th Match |
08:10 GMT | HBHW vs MLSW, 32nd Match |
08:15 GMT | HBH vs SYT, 3rd Match |
08:15 GMT | HBH vs MLR, 15th Match |
08:15 GMT | HBH vs PRS, 19th Match |
08:15 GMT | HBH vs ADS, 28th Match |
08:15 GMT | HBH vs BRH, 35th Match |
03:30 GMT | AUSW vs INDW, 2nd ODI |
03:30 GMT | AUSW vs INDW, 3rd ODI |
Venue description:
Bellerive Oval is also known as Blundstone Arena, their sponsor name. It is located in the City of Clearence on the eastern side of Hobart, Tasmania. In 1977, Tasmania qualified for the Sheffield Shield and the Tasmanian Cricket Association decided to choose Bellerive Oval as their home ground ahead of KGV Oval and North Hobart Oval. The stadium underwent reconstruction at the start of the century. It cost the TCA $16 million for the reconstruction which includes: state-of-art indoor nets, a 6000 seat Southern Stand that included the new television media centre, members area, players area and TCA offices.
The first international game was played between Sri Lanka and New Zealand, an ODI in 1988. The following year, Australia hosted Sri Lanka in a Test match - the ground's maiden Test. The Oval is also the home for North Melbourne Football Club, the AFL (Australian Football League) team.
How does the pitch play?
Pitches at the ground often prove slow in pace early and then gradually flatten out. Ever since the characteristics have been changed, games are now featuring a more even struggle between bat and ball.
By Akshay Manaay
Total matches | 14 |
Matches won batting first | 9 |
Matches won bowling first | 3 |
Average 1st Inns scores | 356 |
Average 2nd Inns scores | 248 |
Average 3rd Inns scores | 249 |
Average 4th Inns scores | 246 |
Highest total recorded | 583/4 (114 Ov) by AUS vs WI |
Lowest total recorded | 85/10 (32.5 Ov) by AUS vs RSA |
Total matches | 42 |
Matches won batting first | 22 |
Matches won bowling first | 19 |
Average 1st Inns scores | 242 |
Average 2nd Inns scores | 212 |
Highest total recorded | 363/9 (50 Ov) by SL vs SCO |
Lowest total recorded | 120/10 (41.3 Ov) by AUS vs PAK |
Highest score chased | 321/3 (36.4 Ov) by IND vs SL |
Lowest score defended | 174/9 (50 Ov) by RSA vs NZ |
Total matches | 20 |
Matches won batting first | 9 |
Matches won bowling first | 10 |
Average 1st Inns scores | 147 |
Average 2nd Inns scores | 138 |
Highest total recorded | 213/4 (20 Ov) by AUS vs ENG |
Lowest total recorded | 117/10 (18.1 Ov) by PAK vs AUS |
Highest score chased | 180/4 (19 Ov) by IRE vs SCO |
Lowest score defended | 117/7 (20 Ov) by NZW vs AUSW |
Download KRIKYA 2025 IPL APP