Sri Lanka A will take on West Indies A in a Day-Night four-day game, starting Tuesday
Sri Lanka A will take on West Indies A in a Day-Night four-day game, starting Tuesday
3rd unofficial ODI,Colombo
West Indies A won by 8 runs (D/L method)
2nd unofficial ODI,Kurunegala
West Indies A won by 109 runs
1st unofficial ODI,Dambulla
1st unofficial ODI,Dambulla
West Indies A won by 165 runs
3rd unofficial Test,Dambulla
Sri Lanka A won by 138 runs
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Kyle Hope | 3 | 3 | 195 | 65.00 |
| Jason Mohammed | 3 | 3 | 177 | 88.50 |
| Shehan Jayasuriya | 3 | 3 | 161 | 53.67 |
| Rovman Powell | 3 | 3 | 131 | 43.67 |
| Chadwick Walton | 3 | 3 | 122 | 40.67 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Rahkeem Cornwall | 3 | 148.0 | 888 | 23 |
| Lakshan Sandakan | 2 | 88.0 | 528 | 11 |
| Charith Asalanka | 3 | 88.4 | 532 | 11 |
| Jeffrey Vandersay | 2 | 69.2 | 416 | 9 |
| Keon Joseph | 3 | 53.2 | 320 | 8 |
