Team | Mat | Won | Lost | Points | NRR |
---|---|---|---|---|---|
SRH (Q) | 12 | 9 | 3 | 18 | 0.400 |
CSK (Q) | 12 | 8 | 4 | 16 | 0.383 |
KKR | 13 | 7 | 6 | 14 | -0.091 |
RR | 13 | 6 | 7 | 12 | -0.403 |
KXIP | 12 | 6 | 6 | 12 | -0.518 |
MI | 12 | 5 | 7 | 10 | 0.405 |
RCB | 12 | 5 | 7 | 10 | 0.218 |
DD | 12 | 3 | 9 | 6 | -0.478 |
IPL 2018
Qualification scenarios: RR in jeopardy after crucial KKR loss

RR's already poor NRR of -0.347 has further nosedived to -0.403. © BCCI
Kolkata Knight Riders (Points 14; NRR -0.091)
With the
TAGS