| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Tillakaratne Dilshan | 7 | 7 | 317 | 52.83 |
| Jacques Kallis | 5 | 5 | 238 | 59.50 |
| Chris Gayle | 5 | 5 | 193 | 48.25 |
| Kamran Akmal | 7 | 7 | 188 | 26.86 |
| AB de Villiers | 6 | 6 | 186 | 37.20 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Umar Gul | 7 | 24.3 | 147 | 13 |
| Ajantha Mendis | 7 | 26.0 | 156 | 12 |
| Saeed Ajmal | 7 | 28.0 | 168 | 12 |
| Lasith Malinga | 7 | 25.2 | 152 | 12 |
| Shahid Afridi | 7 | 28.0 | 168 | 11 |





