Zhivago Groenewald is a rising Nambian right-handed batsman who has also played at the Under-19 level. He made his first-class debut for Namibia in 2010 against Boland. He last played a fir...
Full profile Batting Career Summary
     |   M  |   Inn  |   Runs  |   BF  |   HS  |   Avg  |   SR  |   NO  |   4s  |   6s  |   50  |   100  |   200  |  
    | Test |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |  
  | ODI |   4  |   2  |   4  |   19  |   3  |   4  |   21.06  |   1  |   0  |   0  |   0  |   0  |   0  |  
  | T20 |   10  |   4  |   20  |   35  |   13  |   6.67  |   57.15  |   1  |   0  |   0  |   0  |   0  |   0  |  
  | IPL |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |  
  
  Bowling Career Summary
     |   M  |   Inn  |   B  |   Runs  |   Wkts  |   Avg  |   Econ  |   SR  |   BBI  |   BBM  |   5w  |   10w  |  
    | Test |   0  |   0  |   0  |   0  |   0  |   0.0  |   0  |   0.0  |   -/-  |   -/-  |   0  |   0  |  
  | ODI |   4  |   4  |   198  |   130  |   11  |   11.82  |   3.94  |   18.0  |   5/20  |   5/20  |   1  |   0  |  
  | T20 |   10  |   10  |   168  |   163  |   8  |   20.38  |   5.82  |   21.0  |   3/20  |   3/20  |   0  |   0  |  
  | IPL |   0  |   0  |   0  |   0  |   0  |   0.0  |   0  |   0.0  |   -/-  |   -/-  |   0  |   0  |  
  
  Career Information
  T20 debut
  Last T20
  Odi debut
  Last Odi
   Profile
Zhivago Groenewald is a rising Nambian right-handed batsman who has also played at the Under-19 level. He made his first-class debut for Namibia in 2010 against Boland. He last played a first-class game in 2012 and in the 4 matches that he has played, scored 53 runs at an average of 13.25 and picked up 4 first-class wickets. 
 
 By Sonali Dhulap 
 As of June 2014