✖Machibet777 Livetitle_temp - keikya affiliate,krikya365
    Personal Information
 Born
  June 11, 1996 (29 years) 
 Birth Place
  Kanchanpur 
 Height
  -- 
 Role
  Batsman 
 Batting Style
  Left Handed Bat 
 ICC Rankings
  
 Test
 ODI
 T20
 Batting
  -- 
  -- 
  -- 
 Bowling
  -- 
  -- 
  -- 
   Career Information
 Teams
  Nepal Women 
    Batting Career Summary
     |   M  |   Inn  |   Runs  |   BF  |   HS  |   Avg  |   SR  |   NO  |   4s  |   6s  |   50  |   100  |   200  |  
    | Test |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |  
  | ODI |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |   0  |  
  | T20 |   41  |   28  |   236  |   358  |   26  |   10.73  |   65.93  |   6  |   22  |   0  |   0  |   0  |   0  |  
  
  Bowling Career Summary
     |   M  |   Inn  |   B  |   Runs  |   Wkts  |   Avg  |   Econ  |   SR  |   BBI  |   BBM  |   5w  |   10w  |  
    | Test |   0  |   0  |   0  |   0  |   0  |   0.0  |   0  |   0.0  |   -/-  |   -/-  |   0  |   0  |  
  | ODI |   0  |   0  |   0  |   0  |   0  |   0.0  |   0  |   0.0  |   -/-  |   -/-  |   0  |   0  |  
  | T20 |   41  |   0  |   0  |   0  |   0  |   0.0  |   0  |   0.0  |   -/-  |   -/-  |   0  |   0  |  
  
  Career Information