Menu

Karnataka vs Madhya Pradesh, Elite Group B, Ranji Trophy Elite 2025-26 - Commentary

MP
323
&229/8d
KAR
191
&144
PLAYER OF THE MATCH
Karnataka Replacement: Substitute: Nikin Jose in, Karun Nair out (4th innings, 0.1 ov)
Result: Madhya Pradesh won by 217 runs
Day 4: Tea Break: Karnataka 117/7 (58), Vijaykumar Vyshak 2(5), Vidyadhar Patil 6(38), need 245 runs
Day 4: 2nd Session: Karnataka 78/4 (38), Abhinav Manohar 0(9), Aneesh KV 35(95), need 284 runs
Day 4: Lunch Break: Karnataka 62/2 (28), Nikin Jose 20(74), Aneesh KV 26(72), need 300 runs
Day 4: Innings Break: Madhya Pradesh 229/8 (75.1)d, Kumar Kartikeya 11(10), lead by 361 runs
Day 3: Stumps : Madhya Pradesh- 323 & 204/6 (71 Overs), lead by 336 runs | Aryan Pandey 13(24), Himanshu Mantri 89(203)
Day 3: 3rd Session : Madhya Pradesh- 323 &187/6 (67 Overs), lead by 319 runs | Aryan Pandey 6(12), Himanshu Mantri 80(191)
Day 3: Tea Break : Madhya Pradesh- 323 & 139/5 (50 Overs), lead by 271 runs | Saransh Jain 8(17), Himanshu Mantri 68(147)
Day 3: 2nd Session : Madhya Pradesh- 323 & 107/4 (39 Overs), lead by 239 runs | Akshat Raghuwanshi 6(7), Himanshu Mantri 51(119)
Day 3: Lunch Break : Madhya Pradesh- 323 & 49/1 (23 Overs), lead by 181 runs | Shubham Sharma 6(13), Himanshu Mantri 26(71)
Day 3: Innings Break: Karnataka - 191 All out (64.1 Overs), trail by 132 runs | Vidhwath Kaverappa 8(15)
Day 2: Stumps: Karnataka - 168/8 (58 Overs), trail by 155 runs | Aneesh KV 80 (153), Vijaykumar Vyshak 2 (10)
Day 2: 3rd Session: Karnataka - 143/6 (46 Overs), trail by 180 runs | Aneesh KV 65 (127), Shikhar Shetty 1 (7)
Day 2: Tea Break: Karnataka - 83/5 (30 Overs), trail by 240 runs | Aneesh KV 37 (86), Shreyas Gopal 10 (28)
Day 2: 2nd Session: Karnataka - 43/4 (18 Overs), trail by 280 runs | Aneesh KV 20 (56), Abhinav Manohar 2 (8)
Day 2: Lunch Break: Karnataka - 5/1 (3 Overs), trail by 318 runs | Aneesh KV 4 (11), Devdutt Padikkal 0 (0)
Day 2: Innings Break: Madhya Pradesh - 323/10 (116.1 Overs)
Day 2: 1st Session: Madhya Pradesh - 302/7 (106 Overs) | Sagar Solanki 12 (21), Akshat Raghuwanshi 11 (39)
Day 1: Stumps: Madhya Pradesh - 244/5 (90 Overs) | Saransh Jain 6 (19), Aryan Pandey 5 (16)