Menu

Maharashtra vs Goa, Elite Group B, Ranji Trophy Elite 2025-26 - Commentary

GOA
209
&248
MAH
350
&109/2
PLAYER OF THE MATCH
Result - Maharashtra won by 8 wkts
Day 4: Lunch Break - 350 & 44/1 (7), need 64 runs | Arshin Kulkarni 16(11), Niraj Joshi 10(13)
Day 4: Innings Break - 209 & 248 (97), lead by 107 runs
Day 4: 1st Session : Goa- 209 & 233/8 (92 Overs), lead by 92 runs | Amulya Pandrekar 7(36), Darshan Misal 64(209)
Day 3: Stumps : Goa- 209 & 210/6 (73 Overs), lead by 69 runs | Arjun Tendulkar 0(4), Darshan Misal 52(153)
Day 3: 3rd Session : Goa- 209 & 191/4 (59 Overs), lead by 50 runs | Darshan Misal 42(113), Abhinav Tejrana 108(146)
Day 3: Tea Break : Goa- 209 & 135/4 (45 Overs), trail by 6 runs | Darshan Misal 17(69), Abhinav Tejrana 78(106)
Day 3: 2nd Session : Goa- 209 & 106/4 (34 Overs), trail by 35 runs | Darshan Misal 10(37), Abhinav Tejrana 61(72)
Day 3: Lunch Break : Goa- 209 & 47/1 (17 Overs), trail by 94 runs | Abhinav Tejrana 16(23), Manthan Khutkar 15(50)
Day 3: Innings Break: Maharashtra- 350 All out (106 Overs), lead by 141 runs | Vicky Ostwal 38(85)
Day 2: Stumps: Maharashtra - 306/8 (91 Overs), lead by 97 runs | Saurabh Nawale 95 (162), Vicky Ostwal 13 (39)
Day 2: 3rd Session: Maharashtra - 271/7 (79 Overs), lead by 62 runs | Saurabh Nawale 75 (137), Jalaj Saxena 20 (38)
Day 2: Tea Break: Maharashtra - 216/6 (66.3 Overs), lead by 7 runs | Saurabh Nawale 46 (99)
Day 2: 2nd Session: Maharashtra - 185/5 (56 Overs), trail by 24 runs | Saurabh Nawale 24 (58), Siddharth Mhatre 5 (10)
Day 2: Lunch Break: Maharashtra - 131/3 (37 Overs), trail by 78 runs | Ruturaj Gaikwad 50 (79), Ankit Bawne 15 (32)
Day 2: 1st Session - Maharashtra - 75/2 (21 Overs), trail by 134 runs | Ruturaj Gaikwad 19 (32), Niraj Joshi 13 (36)
Day 1: Stumps - Maharashtra - 19/0 (5 Overs), trail by 190 runs | Prithvi Shaw 13 (18), Arshin Kulkarni 2 (12)
Day 1: Innings Break - Goa - 209-10 (82.1 Overs)
Day 1: Tea Break: Goa - 193/9 (74 Overs) | Amulya Pandrekar 7 (44), Vasuki Koushik 5 (35)
Day 1: 2nd Session: Goa - 152/5 (51 Overs) | Snehal Kauthankar 51 (103), Deepraj Gaonkar 1 (10)