Menu

India A vs South Africa A, 1st Unofficial Test

Day 3: Lunch Break - South Africa A lead by 203 runs
RSAA2nd inn
128
-6
(34.5)
CRR3.67
P'SHIP0(0)
OVS LEFT67.1
Batter
R
B
4s
6s
SR
Bowler
O
M
R
W
ECO
7.5
0
17
2
2.17
Day 3: Lunch Break: South Africa A 128/6 (34.5), Rivaldo Moonsamy 5(17), lead by 203 runs
Day 3: 1st Session: South Africa A 125/5 (34), Rivaldo Moonsamy 3(15), Tiaan van Vuuren 2(5), lead by 200 runs
Day 2: Stumps - South Africa A: 30/0 (12 Ovs) | Jordan Hermann 12(39), Lesego Senokwane 9(34) lead by 105 runs
Day 2: 3rd Session - South Africa A: 24/0 (10 Ovs) | Jordan Hermann 12(33), Lesego Senokwane 9(28) lead by 99 runs
Day 2: Innings Break - India A: 234 All out (58 Ovs)
Day 2: 3rd Session - India A: 230/9 (57 Ovs) | Khaleel Ahmed 1(2), Gurnoor Brar 0(7) trail by 79 runs
Day 2: Tea - India A: 163/5 (42 Ovs) | Tanush Kotian 4(5), Ayush Badoni 1(3) trail by 146 runs
Day 2: 2nd Session - India A: 111/2 (30 Ovs) | S Sudharsan 28(81), Rajat Patidar 3(4) trail by 198 runs
Day 2: Lunch - India A: 71/0 (17 Ovs) | S Sudharsan 10(49), A Mhatre 57(55) trail by 238 runs
Day 2: 1st Session - India A: 43/0 (10 Ovs) | S Sudharsan 9(29), A Mhatre 30(33) trail by 266 runs
Day 2: Innings Break - South Africa A: 309 All out (91.2 Ovs)
Day 1: Stumps - South Africa A - 299/9 (85.2 Ovs) | Tshepo Moreki 4 (38)
Day 1: 3rd Session - South Africa A - 269/5 (72 Ovs) | Rubin Hermann 54 (86), Tiaan van Vuuren 29 (59)
Day 1: 3rd Session - South Africa A - 225/5 (63 Ovs) | Rubin Hermann 34 (59), Tiaan van Vuuren 6 (31)
Day 1: Tea Break - South Africa A - 193/4 (51 Ovs) | Rubin Hermann 14 (26), Rivaldo Moonsamy 1 (9)
Day 1: 2nd Session - South Africa A - 153/2 (39 Ovs) | Jordan Hermann 64 (115), M Ackerman 5 (10)
Day 1: Lunch Break - South Africa A - 108/1 (27 Ovs) | Zubayr Hamza 56 (83), Jordan Hermann 42 (76)
Day 1: 1st Session - South Africa A - 55/1 (16 Ovs) | Jordan Hermann 21(44), Zubayr Hamza 25(49)
Scorecard updates only
Teams: