News bytes that you may have missed otherwise
2nd Youth Test,Chennai
India U19 won by an innings and 120 runs
1st Youth Test,Chennai
India U19 won by 2 wkts
3rd Youth ODI,Puducherry
India U19 won by 7 runs
2nd Youth ODI,Puducherry
India U19 won by 9 wkts
1st Youth ODI,Puducherry
India U19 won by 7 wkts
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Steven Hogan | 2 | 2 | 146 | 73.00 |
| Sahil Parakh | 3 | 3 | 133 | 66.50 |
| Mohamed Amaan | 3 | 2 | 129 | 129.00 |
| Oliver Peake | 2 | 2 | 126 | 63.00 |
| Rudra Patel | 3 | 3 | 97 | 32.33 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Mohamed Enaan | 2 | 73.2 | 440 | 16 |
| Anmoljeet Singh | 1 | 37.3 | 225 | 9 |
| Vishwa Ramkumar | 2 | 71.1 | 427 | 8 |
| Soham Patwardhan | 2 | 25.4 | 154 | 4 |
| Aidan O Connor | 2 | 35.0 | 210 | 4 |
