The talismanic left-arm fast bowler has begun bowling at full tilt in practice
The talismanic left-arm fast bowler has begun bowling at full tilt in practice
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Mohammad Nabi | 2 | 2 | 92 | 0 |
| Ibrahim Zadran | 2 | 2 | 81 | 40.50 |
| Aaron Finch | 1 | 1 | 76 | 76.00 |
| Muhammad Waseem | 1 | 1 | 69 | 0 |
| Brandon King | 1 | 1 | 64 | 64.00 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Junaid Siddique | 1 | 4.0 | 24 | 5 |
| Kane Richardson | 1 | 4.0 | 24 | 4 |
| Mohammed Shami | 1 | 1.0 | 6 | 3 |
| Brandon Glover | 1 | 4.0 | 24 | 3 |
| Raymon Reifer | 1 | 4.0 | 24 | 3 |
