Former New Zealand and Wellington player played four ODI and three T20Is in 2011
Former New Zealand and Wellington player played four ODI and three T20Is in 2011
23rd Match,Dunedin
Match drawn
24th Match,Hamilton
Northern Knights won by 142 runs
22nd Match,Wellington
Match abandoned due to Christchurch shooting
19th Match,Rangiora
Canterbury won by 80 runs
20th Match,Napier
Central Districts won by 1 wkt
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Devon Conway | 7 | 12 | 659 | 82.38 |
| Greg Hay | 8 | 13 | 633 | 48.69 |
| Glenn Phillips | 6 | 10 | 610 | 76.25 |
| Hamish Rutherford | 7 | 13 | 535 | 41.15 |
| Dane Cleaver | 8 | 13 | 527 | 43.92 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Ish Sodhi | 7 | 314.4 | 1888 | 36 |
| Hamish Bennett | 6 | 192.2 | 1154 | 32 |
| Matthew Bacon | 7 | 200.2 | 1202 | 31 |
| William Somerville | 7 | 249.5 | 1499 | 25 |
| Matt McEwan | 8 | 210.1 | 1261 | 24 |
