KRIKYA
Download KRIKYA 2025 IPL APP

| Opened | 2007 |
| Capacity | 60,000 |
| Ends | Media End, Pavilion End |
| Location | Navi Mumbai , India |
| Time Zone | UTC +05:30 |
| Floodlights | Yes |
| 09:30 GMT | SLW vs BANW, 21st Match |
| 09:30 GMT | INDW vs NZW, 24th Match |
| 09:30 GMT | INDW vs BANW, 28th Match |
| 09:30 GMT | TBC vs TBC, 2nd Semi-Final |
| Total matches | 1 |
| Matches won batting first | 1 |
| Average 1st Inns scores | 428 |
| Average 2nd Inns scores | 136 |
| Average 3rd Inns scores | 186 |
| Average 4th Inns scores | 131 |
| Highest total recorded | 428/10 (104.3 Ov) by INDW vs ENGW |
| Lowest total recorded | 131/10 (27.3 Ov) by ENGW vs INDW |
| Total matches | 8 |
| Matches won batting first | 2 |
| Matches won bowling first | 5 |
| Average 1st Inns scores | 168 |
| Average 2nd Inns scores | 156 |
| Highest total recorded | 217/4 (20 Ov) by INDW vs WIW |
| Lowest total recorded | 141/10 (19.2 Ov) by AUSW vs INDW |
| Highest score chased | 173/1 (18.1 Ov) by AUSW vs INDW |
| Lowest score defended | 195/4 (20 Ov) by INDW vs WIW |
Download KRIKYA 2025 IPL APP